Stove Atom Spec
| Small | Medium | Large | |
|---|---|---|---|
| Ready-to-use size, L×W×H, mm | 480 × 320 × 470 | 580 × 335 × 490 | 580 × 390 × 540 |
| Inner size of the stove body, mm | 350 × 230 × 200 | 500 × 250 × 210 | 500 × 300 × 255 |
| Diam. × Length pipe, mm | 65 × 330 | 80 × 490 | 80 × 490 |
| Chimney length, mm | 2050 | 2700 | 2700 |
| Stove material | Stainless heat-resistant steel AISI 430 | ||
| Cooking surface, mm | 1.5 | 1.5 | 1.5 |
| Stove box, mm | 1 | 1 | 1 |
| Screen type | Removable and fixed | ||
| Load-bearing capacity, kg | 7 (on the cooking surface) | 10 (on the cooking surface) | 10 (on the cooking surface) |
| Weight, kg | 13 | 18 | 21 |
| Set includes, pcs | |||
| Stove | 1 | 1 | 1 |
| Pipe | 6 | 5 | 5 |
| Deflector | 1 | 1 | 1 |
| Ash pan | 1 | 1 | 1 |
| Removable screens | 2 | 2 | 2 |
| Fixed screens | 2 | 2 | 2 |
| Poker | 1 | 1 | 1 |
| Metal cables | 2 | 2 | 2 |
| Fire-resistant mat | 1 | 1 | 1 |
| Gloves (pair) | 1 | 1 | 1 |
| Bag | 1 | 1 | 1 |
| Instruction and warranty card | 1 | 1 | 1 |

























